---
Title: Alternátor HC-Cargo F 032 115 456
Description: Číslo výrobku: F 032 115 456

Zjednodušené číslo výrobku: F032115456

OEM čísla (originální čísla automobilky):

LISTER 11782 (11782)
FORD 1940809 (1940809)
FORD D2BT10300AA (D2BT10300AA)
FORD 1764816 (1764816)
FORD CV6T10300BC (CV6T10300BC)
FORD CV6T10300BE (CV6T10300BE)
FORD Q9K3B (Q9K3B)
Language: cs-CZ
Last updated: 2025-04-24
Canonical URL to this Markdown version of this page: [https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-456.md](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-456.md)
Canonical URL to HTML version of this page (for humans): [https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-456](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-456)
---

# Alternátor HC-Cargo F 032 115 456

Breadcrumb: [Alternátor HC-Cargo F 032 115 456](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-456.md)



## Product Info

- **Brand**: HC-Cargo
- **MPN (Manufacturer Part Numbers)**: F 032 115 456
- **EAN**: 5711343218384
- **Warranty**: 24 měsíců
- **Price**: 3707 CZK

## Parameters:

- Hmotnost: 6.8709998131 kg
- Napětí: 14 V
- gen.- nab. proud: 150 A
- Počet drážek: 6
- RŘmenice: 49 mm
- Délka: 177 mm
- Zástrčka-ID: PL174
- Směr otáčení: směr otáčení ve smyslu otáčení hodinových ručiček
- Svorka: COM
- Vzdálenost mezi řemenicí a generátorem: 42,5 mm

## Images:

1. [Image 1: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/ebbf3e9a6a71f2f6abfbedc53e578833277fed58.jpg)
2. [Image 2: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/c82be3fd06da166896897535372287556bfe0657.jpg)
3. [Image 3: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/b664a986140ec6cf84f208bb93f4e87d26452955.jpg)
4. [Image 4: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/d517df7af42dece5e7e514cdd4414f082324231f.jpg)
5. [Image 5: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/9bd5f62208a7a7e67b94c8f66bce0514da4f4f4a.jpg)
6. [Image 6: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/5efea03ff86fdfd514c1f8922d76ca2566b49b4a.jpg)
7. [Image 7: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/97ee635e80349268229b1375f5783b879028dc1f.jpg)
8. [Image 8: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/54f0ab76985dfd8059c607334436a8dc3fb10884.jpg)
9. [Image 9: Alternátor HC-Cargo F 032 115 456](https://digital-assets.tecalliance.services/images/1600/5109a7bd53b15daca564c33d33a3a7d1f9a680fe.jpg)

