---
Title: Alternátor HC-Cargo F 032 115 651
Description: Číslo výrobku: F 032 115 651

Zjednodušené číslo výrobku: F032115651

OEM čísla (originální čísla automobilky):

MITSUBISHI A004TJ0582 (A004TJ0582)
MITSUBISHI A004TJ0582ZE (A004TJ0582ZE)
MITSUBISHI A4TJ0582 (A4TJ0582)
MITSUBISHI A4TJ0582ZC (A4TJ0582ZC)
MITSUBISHI A4TJ0582ZE (A4TJ0582ZE)
RENAULT 23 10 025 43R (231002543R)
RENAULT 77 11 368 727 (7711368727)
RENAULT 82 00 363 528 (8200363528)
RENAULT 82 00 660 057 (8200660057)
RENAULT 82 00 960 533 (8200960533)
Language: cs-CZ
Last updated: 2025-05-09
Canonical URL to this Markdown version of this page: [https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-651.md](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-651.md)
Canonical URL to HTML version of this page (for humans): [https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-651](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-651)
---

# Alternátor HC-Cargo F 032 115 651

Breadcrumb: [Alternátor HC-Cargo F 032 115 651](https://www.autodily-pema.cz/alternator-hc-cargo-f-032-115-651.md)



## Product Info

- **Brand**: HC-Cargo
- **MPN (Manufacturer Part Numbers)**: F 032 115 651
- **EAN**: 5711343302946
- **Warranty**: 24 měsíců
- **Price**: 4948 CZK

## Parameters:

- Hmotnost: 7.8400001526 kg
- Napětí: 14 V
- gen.- nab. proud: 210 A
- Počet drážek: 6
- RŘmenice: 55 mm
- Délka: 204 mm
- Zástrčka-ID: PL124
- Směr otáčení: směr otáčení ve smyslu otáčení hodinových ručiček
- Svorka: COM
- Vzdálenost mezi řemenicí a generátorem: 39 mm

## Images:

1. [Image 1: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/0001e0f7c20309df63a56183b011b1ff511cc731.jpg)
2. [Image 2: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/ad40bf7b19a3ae1c13b6726abecb921045e328b8.jpg)
3. [Image 3: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/f982297bdb48063fdad030eb6d748e419628367e.jpg)
4. [Image 4: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/c5659111b1edf00b75cd63c8a46e19d77022712d.jpg)
5. [Image 5: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/6c8c8f60924739f3856827b81d69c92dbd3756e8.jpg)
6. [Image 6: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/e376741d3e4ee84c04ffd9f5a3bfda3248ce3dbc.jpg)
7. [Image 7: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/97ee635e80349268229b1375f5783b879028dc1f.jpg)
8. [Image 8: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/54f0ab76985dfd8059c607334436a8dc3fb10884.jpg)
9. [Image 9: Alternátor HC-Cargo F 032 115 651](https://digital-assets.tecalliance.services/images/1600/5109a7bd53b15daca564c33d33a3a7d1f9a680fe.jpg)

